Biographie Aubin Hildevert
---
1911 CENSUS/ Quebec / Quebec County / 22 St. Grégoire de Montmorency / pages 6-7
46 52 Aubin Hildebert M Head M Jul 1864 47
47 52 Aubin Albertine F Wife M Oct 1871 40
48 52 Aubin Alice F Daughter S Jun 1893 18
49 52 Aubin Ulric M Son S Jun 1894 17
50 52 Aubin M. Laure F Daughter S Aug 1897 16
1 52 Aubin Henri M Son S Jul 1895 15
2 52 Aubin Wilfrid M Son S Nov 1896 14
3 52 Aubin Rose Alma F Daughter S Feb 1901 10
4 52 Aubin Désiré M Son S May 1902 9
5 52 Aubin Conrad M Son S Sep 1903 8
6 52 Aubin Blanche F Daughter S Apr 1905 6
7 52 Aubin Alida F Daughter S Apr 1909 2
8 52 Aubin Eva F Daughter S Aug 1910 10mos
----
|